<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Elvin Dowling</title>
	<atom:link href="http://www.architectofchange.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.architectofchange.com/blog</link>
	<description>Architect of Change</description>
	<lastBuildDate>Mon, 31 Jan 2011 18:25:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on The Silence of Friends by Shelton</title>
		<link>http://www.architectofchange.com/blog/politics/the-silence-of-friends/comment-page-1#comment-994</link>
		<dc:creator>Shelton</dc:creator>
		<pubDate>Mon, 31 Jan 2011 18:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.architectofchange.com/blog/?p=654#comment-994</guid>
		<description>Really good posting, I must say i await fresh news of your stuff.</description>
		<content:encoded><![CDATA[<p>Really good posting, I must say i await fresh news of your stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The President&#8217;s Speech by Theodore Calwell</title>
		<link>http://www.architectofchange.com/blog/politics/the-presidents-speech/comment-page-1#comment-991</link>
		<dc:creator>Theodore Calwell</dc:creator>
		<pubDate>Mon, 31 Jan 2011 07:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.architectofchange.com/blog/?p=647#comment-991</guid>
		<description>And meanwhile, the richest are getting a tax break of about $70K per million income and a big break on estate taxes. We have the highest concentration of wealth in the hands of a few since the 1920s, and new law courtesy of the Supreme Court that allows them to buy the political process without disclosing their participation.</description>
		<content:encoded><![CDATA[<p>And meanwhile, the richest are getting a tax break of about $70K per million income and a big break on estate taxes. We have the highest concentration of wealth in the hands of a few since the 1920s, and new law courtesy of the Supreme Court that allows them to buy the political process without disclosing their participation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The President&#8217;s Speech by Carmelo Gulati</title>
		<link>http://www.architectofchange.com/blog/politics/the-presidents-speech/comment-page-1#comment-981</link>
		<dc:creator>Carmelo Gulati</dc:creator>
		<pubDate>Sun, 30 Jan 2011 00:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.architectofchange.com/blog/?p=647#comment-981</guid>
		<description>I didn&#039;t vote for a single person this last election. If the Dems continue to act like Reps, I&#039;ll do the same next time.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t vote for a single person this last election. If the Dems continue to act like Reps, I&#8217;ll do the same next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Ways to Embrace Change Teleseminar &#8211; Week 3 by Ricky Scott</title>
		<link>http://www.architectofchange.com/blog/podcast/week-3-teleseminar/comment-page-1#comment-555</link>
		<dc:creator>Ricky Scott</dc:creator>
		<pubDate>Sat, 25 Sep 2010 01:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.architectofchange.com/blog/?p=528#comment-555</guid>
		<description>Elvin Dowling, you are awesome! Thanks for continuing to share your story with the world</description>
		<content:encoded><![CDATA[<p>Elvin Dowling, you are awesome! Thanks for continuing to share your story with the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Its Time to Kill the &#8220;Bogey Man&#8221; by How to set goals for yourself</title>
		<link>http://www.architectofchange.com/blog/positive-results/its-time-to-kill-the-bogey-man/comment-page-1#comment-263</link>
		<dc:creator>How to set goals for yourself</dc:creator>
		<pubDate>Thu, 26 Aug 2010 22:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.architectofchange.com/blog/?p=445#comment-263</guid>
		<description>Good Morning, I do not normally post feedback on web sites, as I prefer to read only. However I find the post that you have written earlier has very insightful information, and I discover it very informational. I was searching on Bing for thoughts on self improvement &amp; discovered your valuable post. Could you create something the same insightful on how to self improve fast? Cheers. ~ Patti Pryzgoda</description>
		<content:encoded><![CDATA[<p>Good Morning, I do not normally post feedback on web sites, as I prefer to read only. However I find the post that you have written earlier has very insightful information, and I discover it very informational. I was searching on Bing for thoughts on self improvement &amp; discovered your valuable post. Could you create something the same insightful on how to self improve fast? Cheers. ~ Patti Pryzgoda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Its Time to Kill the &#8220;Bogey Man&#8221; by Deandre Nerby</title>
		<link>http://www.architectofchange.com/blog/positive-results/its-time-to-kill-the-bogey-man/comment-page-1#comment-246</link>
		<dc:creator>Deandre Nerby</dc:creator>
		<pubDate>Wed, 25 Aug 2010 04:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.architectofchange.com/blog/?p=445#comment-246</guid>
		<description>Im a huge fan already, man. Youve done a brilliant job making sure that people understand where youre coming from. And let me tell you, I get it. Great stuff and I cant wait to read more of your blogs. What youve got to say is important and needs to be read.</description>
		<content:encoded><![CDATA[<p>Im a huge fan already, man. Youve done a brilliant job making sure that people understand where youre coming from. And let me tell you, I get it. Great stuff and I cant wait to read more of your blogs. What youve got to say is important and needs to be read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

